Call 08048608788 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 120 BPM |
Automation Grade | Automatic |
Brand | Legend |
Available No of Head | 4,6,8 Nos |
Available Output Range | 60-80 BPM,90-120 BPM,120-160 BPM |
Motor Power Range | 1.5-2 hp |
Salient Features:
Change Parts Required:
View Complete details
Brand | Legend |
Motor Power | 1 HP |
Voltage | 440 V |
No of Sealing Head | 1 Nos |
Frequency | 50 Hz |
Output Range | 25-35 BPM /Hour |
Phase | 3 Phase |
Change Parts Required:
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Capacity | 40 BPM |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Legend |
Material | GMP STANDARD |
No of Sealing Head | 1 Nos |
Output Range | 25-35 BPM/Hour |
Phase | 3 Phase |
Frequency | 50 Hz |
Motor Power | 1 Hp |
Voltage | 440 V |
Change Parts Required:
Additional Information:
View Complete details
No Of Head | Single |
Model | LPTSSCM-40 |
Application | Used for bottles plastic cap sealing machine |
Brand | Legend |
Size | 18-48 |
Phase | 3 Phase/ 1 Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Output Range | 25-32 BPM/Hour |
No of Sealing Head | 1 Nos |
Electric Motor Power | 1 hp |
Change Parts Required:
Model:
View Complete details
Product Brochure
Brand | Legend |
Frequency | 50 Hz |
Voltage | 415 V |
Available Output Range | 60-80 BPM,90-120 BPM,120-160 BPM |
Motor Power | 1-2 hp |
Available No of Head | 4,6,8 Nos |
Wattage | 300 W |
Salient Features:
Change Part Required:
Available Model:
View Complete details
Product Brochure
Brand | Legend |
Frequency | 50 Hz |
Motor Power | 0.75 hp |
Voltage | 220 V |
Direction of Movement | Left to Right |
Wattage | 300 W |
Output Range | 90-120 BPM/Hour |
Salient Features:
Change Parts Required:
Additional Information:
View Complete details