Call 08048608788 84% Response Rate
Send Enquiry
Voltage (V) | 440 V |
Vacuum | 500 LPM |
Power Motor (HP) | 5HP |
Phase | 3 Phase |
Frequency (Hz) | 50 Hz |
Brand | Legend |
Type | 5 Wire System |
Cap Diameter | 22-28 with the help of Change Parts. |
No of Filling Head | 16 heads |
Compressed Air | 3 BAR Max. 3-5 CFM. |
Bottle Diameter | 25-60 mm with the help of Change Parts. |
View Complete details
Phase | Three Phase |
Brand | Legend pharma technologies |
Motor Power | 4HP |
Frequency | 50 Hz |
Bottle Diameter | 25-60 mm with the help of change parts |
Type | 5 wire system |
Compressed Air | 2 BAR max 2-3 CFM |
No of filling Head | 16 heads |
Overall Dimensions | 2200 mm (L) X 1200 mm (W) X 2200 mm (H) |
View Complete details
Voltage | 440 V |
Compressed Air | Max. 3-4 kg /cm2, 3-4 CFM. |
Phase | Three Phase |
Power | 60 W |
Frequency | 50 Hz |
Brand | Legend |
No of filling Head | Single head |
Container Height | 36 mm to 100 mm max. |
Motor Power | 0.5 H.P |
Type | 4 Wire System |
Container Diameter | 25 mm to 50 mm |
Production Rate | 30-40 fills/ min |
Technical Specification:
View Complete details
Brand | Legend |
Compressed Air | Max. 3-4 kg /cm2,3-4 CFM. |
No of Filling Head | Double head |
Overall Dimensions | 1850 mm (L) X 954 mm (W) X 1750 mm (H) |
Container Diameter | 25 mm to 50 mm |
Container Height | 36 mm to 100 mm max. |
Technical Specification:
View Complete details