Vadodara, Gujarat
GST No. 24ABQPJ2636N1Z9
Call 08048608788 76% Response Rate
Send Enquiry
| Phase | Three Phase |
| Brand | Legend pharma technologies |
| No of filling Head | 16 heads |
| Overall Dimensions | 2200 mm (L) X 1200 mm (W) X 2200 mm (H) |
| Motor Power | 4HP |
| Frequency | 50 Hz |
| Compressed Air | 2 BAR max 2-3 CFM |
| Bottle Diameter | 25-60 mm with the help of change parts |
| Type | 5 wire system |
View Complete details
| Voltage | 440 V |
| Compressed Air | Max. 3-4 kg /cm2, 3-4 CFM. |
| Phase | Three Phase |
| Power | 60 W |
| Frequency | 50 Hz |
| Brand | Legend |
| No of filling Head | Single head |
| Production Rate | 30-40 fills/ min |
| Motor Power | 0.5 H.P |
| Type | 4 Wire System |
| Container Height | 36 mm to 100 mm max. |
| Container Diameter | 25 mm to 50 mm |
Technical Specification:
View Complete details
| Brand | Legend |
| Compressed Air | Max. 3-4 kg /cm2,3-4 CFM. |
| No of Filling Head | Double head |
| Overall Dimensions | 1850 mm (L) X 954 mm (W) X 1750 mm (H) |
| Container Diameter | 25 mm to 50 mm |
| Container Height | 36 mm to 100 mm max. |
Technical Specification:
View Complete details
| Voltage (V) | 440 V |
| Vacuum | 500 LPM |
| Power Motor (HP) | 5HP |
| Phase | 3 Phase |
| Frequency (Hz) | 50 Hz |
| Brand | Legend |
| Bottle Diameter | 25-60 mm with the help of Change Parts. |
| Cap Diameter | 22-28 with the help of Change Parts. |
| Compressed Air | 3 BAR Max. 3-5 CFM. |
| Type | 5 Wire System |
| No of Filling Head | 16 heads |
View Complete details