Vadodara, Gujarat
GST No. 24ABQPJ2636N1Z9
Call 08048608788 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 60 bottle/min |
| Machine Type | Semi-Automatic |
| Brand | Legend |
| Motor (hp) | 0.5-1 |
| Frequency | 50 Hz |
| Accuracy (%) | +/-1 % in single doze. |
| Voltage | 415 V |
| Body Covered | SS sheet |
| Material Grade | SS316 |
| Output | 24-35 BPM/Hour |
| Number of Head | Syringes 2 Nos. |
Change Parts Required:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Machine Type | Automatic |
| Brand | Legend |
| Available Number of Head | 4, 6, 8 Nos |
| Available Output Range | 60-80BPM, 100-120 BPM, 130-150 BPM |
| Capacity Range | 5-1000 ml |
| Direction of Movement | Left to Right |
| Filling Accuracy | +/-1% on single dose |
| Frequency | 50 Hz |
| Material Grade | SS 316 |
| Motor Power Range | 1-1.5 hp |
| Voltage | 415 V |
Available Model:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 20-200 |
| Filling System | Motorized |
| Packaging Type | Bottle |
| Material | ss |
| Driven Type | Electric |
| Filling Volume | 10-5000 |
| Power Source | 3 Phase |
| Usage/Application | Oil/Liquid filling machine |
| Brand | Legend |
| Machine Type | Automatic and Semi automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Power Consumption | 1 HP |
| Material | SS |
| Packaging Type | Bottle |
| Driven Type | Electric |
| Brand | Legend |
View Complete details
| Capacity | 700 TO 2000 BPH |
| Model Name/Number | LPT ALFCM - 100 (GMP MODEL) |
| Bottle Size | 250 ML TO 1000 ML |
| Fill Size | 10 ML TO 1000 ML |
| Driven Type | Mechanical, Electric |
| Body Material | CONTACT PART- SS 316 & NON CONTACT PARTS- SS 304 |
| Input Supply | 4.4 KW Approx. Power control: 230 V / 50 HZ, 1-Phase |
| Warranty | 1 Year |
View Complete details