Call 08048608788 84% Response Rate
Send Enquiry
Brand | Legend |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Phase | 1 Phase |
Label Length Range | 10-60 mm |
Width Range | 10-60 mm |
Production Rate | Up to 150 ampoules/ minute |
Dispensing Speed | 8-30 mtr/ minute (approx.) |
Motor Power | 0.75 H.P |
Object Size | 1-10 ml ampoules |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Bottle / tin Sticker Labeling |
Bottle Type | Glass,LDP,Plastic |
Model | LPTASL-150 |
Capacity | 3000-6000/hr |
Material | S. S. |
Automatic Grade | Automatic |
Brand | Legend |
Voltage | 220 |
Phase | 1 Phase |
Frequency | 50 |
Power Supply | 0.5 |
Dispensing Speed | 15 mtr/ minute |
Label Length | 20 mm to unlimited |
Production Rate | 50-150 containers/min. depending upon label length & container dia. |
Width Range | 10-90 mm |
Container Diameter Range | 16-80 mm |
View Complete details
Electric Load (hp) | 0.5 H.P |
Voltage (V) | 230 V |
Brand | Legend |
Width Range | 16-90 mm (Max. up to 120 in special machine) |
Production Rate | 50-120 containers/ min. output depends upon label length & container dia. |
Dispensing Speed | 15 mtr/ minute (approx.) |
Object Size | 25-80 mm square |
Frequency | 50 Hz |
Label Length | 20 mm to unlimited |
Phase | 1 Phase |
View Complete details