Vadodara, Gujarat
GST No. 24ABQPJ2636N1Z9
Call 08048608788 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 3000-6000/hr |
| Usage/Application | Bottle / tin Sticker Labeling |
| Bottle Type | Glass,LDP,Plastic |
| Model | LPTASL-150 |
| Automatic Grade | Automatic |
| Material | S. S. |
| Brand | Legend |
| Voltage | 220 |
| Phase | 1 Phase |
| Frequency | 50 |
| Power Supply | 0.5 |
| Production Rate | 50-150 containers/min. depending upon label length & container dia. |
| Container Diameter Range | 16-80 mm |
| Label Length | 20 mm to unlimited |
| Width Range | 10-90 mm |
| Dispensing Speed | 15 mtr/ minute |
View Complete details
| Electric Load (hp) | 0.5 H.P |
| Voltage (V) | 230 V |
| Brand | Legend |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Object Size | 25-80 mm square |
| Label Length | 20 mm to unlimited |
| Width Range | 16-90 mm (Max. up to 120 in special machine) |
| Dispensing Speed | 15 mtr/ minute (approx.) |
| Production Rate | 50-120 containers/ min. output depends upon label length & container dia. |
View Complete details
| Brand | Legend |
| Voltage (V) | 220 V |
| Frequency (Hz) | 50 Hz |
| Object Size | 1-10 ml ampoules |
| Production Rate | Up to 150 ampoules/ minute |
| Dispensing Speed | 8-30 mtr/ minute (approx.) |
| Label Length Range | 10-60 mm |
| Width Range | 10-60 mm |
| Motor Power | 0.75 H.P |
| Phase | 1 Phase |
View Complete details