Call 08048608788 84% Response Rate
Send Enquiry
Phase | 3 Phase |
Compressed Air | 200 Litres/ Min (8 cfm) at 100 psi |
Motor Power | 0.25-1.5 hp |
Frequency | 50 Hz |
Output | 40000 Cap/hr |
Voltage | 380-440 V |
Dust Extractor | 150 cfm |
Vacuum | 720 mm of hg. At 1000 litres /min |
View Complete details
Dimension | 630 mm x 430 mm x 780 mm |
Weight | 75 kg |
Motor Power | 1/4 hp |
Phase | 3 Phase |
Speed | 1400 RPM |
Output | 300 Capsule in 30 seconds |
Inter-Changeability:
View Complete details
Product Brochure
Capacity (Kg) | 500 |
Gross Volume (liters) | 1500 |
Working Volume (Liters) | 1000 |
Power (HP) | 7.5 |
Brand | Legend |
Rotation speed (RPM) | 20 |
Overall Dimension | 1200 x 950 x 1650 mm (LxWxH) |
Motor Power | 2 hp |
Gross Volume | 20 L |
Working Volume | 15 L |
Specifications:
Model | Gross volume | Working volume | Overall Dimension | RPM | HP |
LPTDC-30 | 20 | 15 | 1200 x 950 x 1650 | 20 | 2 3 5 |
LPTDC-150 | 150 | 100 | 2000 x 1200 x 2250 | 20 | |
LPTDC-300 | 300 | 200 | 2100 x 1400 x 2350 | 20 | |
LPTDC-500 | 500 | 350 | 2350 x 1500 x 2500 | 20 | 5 |
LPTDC-1000 | 1000 | 750 | 2700 x 1800 x 3000 | 20 | 5 |
LPTDC-1500 | 1500 | 1000 | 3000 x 2200 x 3400 | 20 | 7.5 |
LPTDC-2000 | 2000 | 1400 | 3250 x 2400 x 3550 | 20 | 10 |
LPTDC-2500 | 2500 | 1750 | 3400 x 2600 x 3700 | 20 | 15 |
LPTDC-3000 | 3000 | 2100 | 3600 x 2750 x 3700 | 20 | 15 |
LPTDC-4000 | 4000 | 2800 | 4200 x 3000 x 4500 | 20 | 20 |
Additional Information:
View Complete details