Vadodara, Gujarat
GST No. 24ABQPJ2636N1Z9
Call 08048608788 76% Response Rate
Send Enquiry
Product Brochure
| Brand | Legend |
| Country of Origin | Made in India |
| Max Operating Load | 40 Ton |
| Maximum Tablet Output | Up to 19,200 Tab/Hr. |
| Min Output Range | 2400-4800 (Tablets/Hr) |
Salient Features:
| MODEL | LPTOCTA | LPTOCTA | LPTOCTA |
| "B" & "D" TOOLING | "D" TOOLING | "B" TOOLING | |
| No. of Stations | 4+4=8 | 8 | 8 |
| Tooling | 4B / 4D | ||
| Max. Operating Load | 40kn (4 Tons) | 40kn (4 Tons) | 40kn (4 Tons) |
| Max. Pre-comp. Load | 10 kn (1 Ton) | 10kn (1 Ton) | 10kn (1 Ton) |
| Min. Output (Tablets/Hr) | 2400 | 4800 | 4800 |
| Max. Output (Tablets/Hr) | 9600 | 19200 | 19200 |
| Max. Tablet Dia (mm) | 23 for "0" Tooling, 16 for "B" Tooling | 23 | 16 |
| Depth of fill (mm) Upper punch penetration (mm) | 17 3 to 6 | 17 3 to 6 | 17 3 to 6 |
| Main electric motor Feeder electric motor | 2HP 0.25HP | 2HP 0.2SHP | 2HP 0.25HP |
| Total rated powers* | 2.5 HP, 3Ø, A.C. | 2.5 HP, 3Ø, A.C. | 2.5 HP, 3Ø, A.C. |
View Complete details
Product Brochure
| Brand | Legend |
| I Deal In | New Only |
| No of Stations | 61 |
| Max Output | 439,250 Tab/Hr |
| Max Pressure | 6.5 Tons |
| MODELS | LPTD-37 | LPTB-45 | LPTBB-55 | LPTBB-61 |
| Tooling | “D” | “B” | "BB" | "BB" |
| No. of Stations | 37 | 45 | 55 | 61 |
| Max. Output (Tab/Hr) | 222,000 | 324,000 | 396000 | 439,250 |
| Max. Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
| Max. Tablet Dia | 25 mm | 16 mm | 11 mm | 11 mm |
| Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
| Main Motor | 7.5 HP, 3Ø, A.C. | 7.5 HP, 3Ø, A.C. | 7.5 HP, 3Ø, A.C. | 7.5 HP, 3Ø, A.C. |
| Total Power | 10 HP, 3Ø, A.C. | 10 HP, 3Ø, A.C. | 10 HP, 3Ø, A.C. | 10 HP, 3Ø, A.C. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Legend |
| Material | SS |
| Motor Power | 12.5-15 hp |
| Phase | 3 Phase |
| MODEL | LPTSD-51 | LPTSB-61 | LPTSBB-75 | LPTSBB-81 |
| Tooling | "D" | "B" | "BB" | "BB" |
| No. of Stations | 51 | 61 | 75 | 81 |
| Max. Output (Tab/Hr) | 367,200 | 439,200 | 540,000 | 583,200 |
| Max. Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
| Pre-Compression | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
| Max. Tablet Dia | 25 mm | 16 mm | 11 mm | 11 mm |
| Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
| Main Motor | 12.5 HP, 3Ø, A.C. | 12.5 HP, 3Ø, A.C. | 12.5 HP, 3Ø, A.C. | 12.5 HP, 3Ø, A.C. |
| Total Power | 15 HP, 3Ø, A.C. | 15 HP, 3Ø, A.C. | 15 HP, 3Ø, A.C. | 15 HP, 3Ø, A.C. |
View Complete details
Product Brochure
| Main Compression Pressure | Up to 100 kN |
| Higher Turret Speed | Up to 42 RPM. |
| Max Output | Up to 226800 Tab/Hr |
| MODEL | LPTD3B-27 | LPTB3B-27 | LPTB3B-35 | LPTB3B-45 |
| Tooling | "D" | "B" | "B" | "BB" |
| No. of Stations | 27 | 27 | 35 | 45 |
| Max. Output (Tab/Hr) | 136,080 | 136,080 | 176,400 | 226,800 |
| Max. Pressure (Tons) | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
| Max. Tablet Dia (mm) | 25 mm | 16 mm | 16 mm | 11 mm |
| Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
| Main Motor | 5 HP, 3Ø, A.C. | 3 HP, 3Ø, A.C. | 3 HP, 3Ø, A.C. | 5 HP, 3Ø, A.C. |
| Electricals with A.C. Drive | 7.5 HP | 5 HP | S HP | 7.5 HP |
View Complete details
Product Brochure
| Brand | Legend |
| Motor Power Range | 3-5 hp |
| No of Stations | 29-45 |
| Max Output | 174000-270000 Tab/hr |
| Max Pressure | 6.5-10 Ton |
Specifications:
| Model | LPTPD-29 | LPTPB-37 | LPTPBB-45 |
| Tooling | “D” | “B” | "BB" |
| No. of Stations | 29 | 37 | 45 |
| Max. Output (Tab/Hr) | 174,000 | 222,000 | 270,000 |
| Max. Pressure | 10 Tons | 6.5 Tons | 6.5 Tons. |
| Max. Tablet Dia | 25 mm | 16 mm | 11 mm |
| Max. Depth of Fill | 20 mm | 17 mm | 17 mm |
| Main Motor | 5 HP, 3Ø, A.C. | 5 HP, 3Ø, A.C. | 5 HP, 3Ø, A.C. |
| Total Power | 5.5 HP, 3Ø, A.C. | 5.5 HP, 3Ø, A.C. | 5.5 HP, 3Ø, A.C. |
View Complete details
| Material | Stainless Steel |
| Type | Dedusting Deburring Machine |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Maximum Output | 2,00,000 tab/hr. |
| Available Material Grade | SS 304 \ SS 316 |
View Complete details