Vadodara, Gujarat
GST No. 24ABQPJ2636N1Z9
Call 08048608788 76% Response Rate
Send Enquiry
| Water Consumption (Litre) | 400-7501 Itr/hr |
| Air Consumption (cfm) | 21-35 CFM |
| Brand | Legend |
| Power Consumption | 5 hp |
| Number of Pockets Across | 10-20 |
| Wash Cycle | 3 inner + 1 outer + air |
| Available Model | LPTLBWM120, LPTLBWM240 |
Additional Information:
View Complete details
| Machine Type | Automatic |
| Brand | Legend |
| Voltage (V) | 415 V |
| Material | Stainless Steel |
| Washing Cycles | 3 stages + 1 air |
| Output Range | 60-240 BPM |
| Description | Model | No. of Heads | Output (BPM) | Washing Cycles |
| Rotary Type (Auto Loading And Uploading) | Grip master 20 | 20 Heads | 60 to 120 | 3 stages + 1 air |
| Grip master 24 | 24 Heads | 80 to 150 | 3 stages + 1 air | |
| Grip master 30 | 30 Heads | 100 to 180 | 3 stages + 1 air | |
| Grip master 40 | 40 Heads | 200 to 240 | 3 stages + 1 air |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Legend |
| Electric Heater Power | 3 kW |
| Material Grade | SS304 |
| Frequency | 50 Hz |
| Motor Power Range | 0.5-2 HP |
| Direction of Machine | Clock Wise |
| Available Outuput Range | 60-80 BPM,80-120 BPM/Hour |
| Voltage | 415 V |
| Available No of Container Holder | 64,96 |
| Tank Capacity | 75 Liters |
| Wash Cycle | 4 Inner + 1 Outer |
View Complete details
| Brand | Legend |
| Direction of Movement | Left to Right |
| Working Height | 860-910 mm |
| Output Range | 70-90 BPM Hour |
| Voltage | 415 V |
| Motor Power Range | 0.5-2 HP |
| Frequency | 50 Hz |
| Input Container Diameter | 30-60 mm |
| Maximum Height | 110 mm |
Additional Information:
View Complete details