Vadodara, Gujarat
GST No. 24ABQPJ2636N1Z9
Payment ProtectedCall 07942720489 92% Response Rate
Send Enquiry
| Mounting Type | Horizontal |
| Max. Pouch Load | 10 kg |
| Capacity | 500 pouches/hr |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Body Material | Stainless Steel |
| Packaging Type | Pouche |
| Automatic Grade | Automatic |
| Automation Grade | Semi-Automatic |
View Complete details
| Mounting Type | Vertical |
| Orientation | Horizontal |
| Max. Pouch Load | 10 kg |
| Sealing Width | 10 mm |
| Sealing Speed | 12 m/min |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Max. Loading Capacity | 5 kg |
View Complete details
| Orientation | Vertical |
| Max. Loading Capacity | 10 kg |
| Sealing Width | 15 mm |
| Sealing Speed | 12 m/min |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
View Complete details